$699,950

1094 W Fm 27 W is a $699,950, 4,181 square foot, 3 bedroom, 3.1 bath home on a 57.00 acre lot located in Kirvin, TX.
Meticulous 55.32 acre estate! Gorgeous, high end finished 3-3.5-7 garage spaces, home, offering 4181 sq. ft. living area, with 2400 sq. ft. climate controlled shop with 5 garage spaces (1 for RV). Shown strictly by appointment
Basement | Slab Pier & Beam |
Interior Features | Vaulted Ceiling(s) Wet Bar Window Coverings Audio-Video Wired Other - See Remarks Ceramic Wood Floor Decorative Lighting Dry Bar Flat Screen Wiring Wainscoting |
Fireplace Types | Firepit Wood Decorative Travertine |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Electric Hot Water Propane Zoned Heat Central Heat |
Parking Types | RV Garage Garage Door Opener Attached Detached Garage Open |
Exterior Features | Shop Wooded Paved Road Underground Util Rolling Hills Decorative Lighting Storage Barn/Shed RearYard Curbs&Guttrs Varies per Unit Horses Allowed Temperature Controlled Outside City Limits Unincorporated Fenced Yard |
Roof | Comp Shingle |
Construction Types | Brick |
Land Type | Rural |
Water Source | Well Individual Meter |
Sewer | Septic |
Property Type | Residential |
Year Built | 2008 |
County | Freestone |
School District | Wortham ISD |
Elementary School | Wortham |
Middle School | Wortham |
High School | Wortham |
Neighborhood | None |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 04/23/2018 at 09:57pm CDT.