$352,900

113 Denali is a $352,900, 2,515 square foot, 3 bedroom, 2.0 bath home on a 1.03 acre lot located in Waxahachie, TX.
Basement | Slab |
Interior Features | DSL Ceramic Wood Floor |
Fireplace Types | Decorative |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Electric Central Heat |
Parking Types | Side Entry Attached 3 Garage Spaces |
Exterior Features | Paved Road Subdivision HOA |
Roof | Comp Shingle |
Construction Types | Brick Stone |
Land Type | Rural |
Sewer | Other |
Property Type | Residential |
Year Built | 2017 |
County | Ellis |
School District | Waxahachie ISD |
Elementary School | Wedgeworth |
High School | Waxahachie |
Neighborhood | Summit Estates Ph 1 |
Financial Terms | Cash Conventional FHA Veterans Admin |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 04/21/2018 at 02:17am CDT.